|
Engine and transmission
|
|
| Engine type: | 2 cylinders, 4-stroke, 50° V-twin |
| Displacement: | 1731 cc (105.76 cubic inches) |
| Bore × stroke: | 3.98 inch × 4.25 inch (undersquare - longstroke) |
| Cooling system: | Oil/air cooled |
| Power: | 96.94 HP (71.3 kW) |
| Torque: | 153.03 Nm (112.87 lb-ft) |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Funnel diameter: | 1.77 inch |
| Compression: | 9.4:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Belt |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 93.1 inch |
| Wheel base: | 65.7 inch |
| Trail: | 5.5 inch |
| Ground clearance: | 5.31 inch |
| Seat height: | 26 inch |
| Weight | |
| Curb weight: | 672.4 lbs |
|
Chassis and suspension
|
|
| Frame type: | steel |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 5.12 inch |
| Fork angle: | 33° |
| Brake: | Twin Disk, Ø11.81 inch |
| Tire: | 130 / 70 R18 |
| Rear | |
| Suspension: | mono shock, Mono arm |
| Suspension travel: | 2.99 inch |
| Brake: | Disk, Ø11.81 inch |
| Tire: | 250 / 40 R18 |
|
Other
|
|
| ABS available: | No |
| Power-to-weight ratio: | 0.23 KW/lbs (4.28 lbs/HP) |
| Fuel capacity: | 4.49 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
2011 Kawasaki Vulcan 1700 Voyager ABS Water cooled, 1700cc, 52° V-twin, SOHC |
|
Oil/air cooled, 1731cc, 50° V-twin |
|
2013 Harley-Davidson FLTRXSE2 CVO Road Glide Custom 110th Anniversary Air cooled, 1802cc, 45° V-twin, OHV |
|
Oil/air cooled, 1731cc, 50° V-twin, SOHC |
|
2013 Harley-Davidson FLTRXSE2 CVO Road Glide Custom Air cooled, 1802cc, 45° V-twin, OHV |
|
2013 Harley-Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide 110th Anniversary Air cooled, 1802cc, 45° V-twin, OHV |
|
2013 Harley-Davidson FXSBSE CVO Breakout Air cooled, 1800cc, 45° V-twin, OHV |
|
2013 Harley-Davidson FLSTFB Softail Fat Boy Lo 110th Anniversary Air cooled, 1686cc, 45° V-twin, OHV |
|
2013 Harley-Davidson FXSB Breakout Air cooled, 1686cc, 45° V-twin, OHV |
|
2011 Harley-Davidson Road Glide Ultra Air cooled, 1690cc, 45° V-twin, OHV |