|
Engine and transmission
|
|
| Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
| Displacement: | 1462 cc (89.33 cubic inches) |
| Bore × stroke: | 3.78 inch × 3.98 inch (square) |
| Cooling system: | Oil/air cooled |
| Power: | 66.62 HP (49 kW) @ 4800 rpm |
| Torque: | 115 Nm (84.82 lb-ft) @ 2800 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
| Funnel diameter: | 1.42 inch |
| Compression: | 8.5:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Shaft |
| Spark plug pipe type: | NGK, 10-40 |
| Motor oil: | Semi-Synthetic |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 99.4 inch |
| Width: | 40.2 inch |
| Height: | 44.3 inch |
| Wheel base: | 66.9 inch |
| Trail: | 5.4 inch |
| Ground clearance: | 5.71 inch |
| Seat height: | 27.6 inch |
| Weight | |
| Curb weight: | 701.1 lbs |
| Dry weight: | 665.8 lbs |
|
Chassis and suspension
|
|
| Frame type: | steel, Double cradle frame |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 5.51 inch |
| Fork angle: | 32° |
| Brake: | Twin Disk, Ø11.42 inch |
| Tire: | 150 / 80 R16 HR |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 4.65 inch |
| Brake: | Disk, Ø7.09 inch |
| Tire: | 180 / 70 R15 HR |
|
Other
|
|
| ABS available: | No |
| Power-to-weight ratio: | 0.15 KW/lbs (6.49 lbs/HP) |
| Top speed: | 114.95 mph |
| Fuel capacity: | 3.96 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
2005 Harley-Davidson VRSCSE Screamin Water cooled, 1246cc, 60° V-twin, DOHC |
|
2006 Harley-Davidson VRSCSE2 Screamin Water cooled, 1246cc, 60° V-twin, DOHC |
|
Oil/air cooled, 1360cc, 45° V-twin, SOHC |
|
2004 Kawasaki VN 1500 Classic Tourer Fi Water cooled, 1470cc, V-twin, SOHC |
|
1552cc, V-twin |
|
2004 Harley-Davidson FXDXI Dyna Super Glide Sport Air cooled, 1449cc, 45° V-twin, OHV |
|
Air cooled, 1721cc, 45° V-twin |
|
Water cooled, 1312cc, 52° V-twin, SOHC |
|
Water cooled, 1312cc, 52° V-twin, SOHC |
|
2001 Harley-Davidson FLSTFI Fat Boy Injection Air cooled, 1449cc, 45° V-twin, OHV |