Air cooled, 904cc, 90° V-twin
| Power: | 72.47 HP (53.3 kW) @ 8000 rpm |
| Torque: | 78 Nm (57.53 lb-ft) @ 5500 rpm |
| Final drive: | Chain |
| Top speed: | 124.27 mph |
| Dry weight: | 425.5 lbs |
| Category: | All-rounder |
| Tags: | All-rounder |
|
Engine and transmission
|
|
| Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
| Displacement: | 904 cc (55.23 cubic inches) |
| Bore × stroke: | 3.62 inch × 2.68 inch (oversquare - shortstroke) |
| Cooling system: | Air cooled |
| Power: | 72.47 HP (53.3 kW) @ 8000 rpm |
| Torque: | 78 Nm (57.53 lb-ft) @ 5500 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valves per cylinder: | 2 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Compression: | 9.2:1 |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | Champion, RA6HC |
| Motor oil: | 10W/40 |
| Starter: | Electric |
|
Dimensions
|
|
| Seat height: | 32.5 inch |
| Weight | |
| Dry weight: | 425.5 lbs |
|
Chassis and suspension
|
|
| Frame type: | steel, Trellis frame |
| Front | |
| Suspension: | Cartridge |
| Brake: | Twin Disk, Ø11.65 inch |
| Tire: | 110 / 80 R19 R |
| Tire pressure: | 0.15 PSI, with pillion: 0.17 PSI withpilion |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Brake: | Disk, Ø9.45 inch |
| Tire: | 150 / 70 R17 |
| Tire pressure: | 0.17 PSI, with pillion: 0.18 PSI withpilion |
|
Other
|
|
| ABS available: | No |
| Top speed: | 124.27 mph |
| Fuel capacity: | 5.28 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
Air cooled, 904cc, 90° V-twin, SOHC |
|
Water cooled, 996cc, 72° V-twin, DOHC |
|
Water cooled, 995cc, 90° V-twin, DOHC |
|
2002 Moto Guzzi V11 Sport Naked Air cooled, 1064cc, 90° V-twin, SOHC |
|
Water cooled, 996cc, 72° V-twin, DOHC |
|
Air cooled, 1064cc, V-twin, DOHC |
|
Oil/air cooled, 904cc, 90° V-twin, SOHC |
|
Water cooled, 805cc, V-twin |
|
Water cooled, 996cc, 72° V-twin, DOHC |
|
744cc, V-twin |