Water cooled, 996cc, V-twin, SOHC
Power: | 133.92 HP (98.5 kW) @ 10000 rpm |
Torque: | 104 Nm (76.71 lb-ft) @ 8500 rpm |
Final drive: | Chain |
Top speed: | 164.66 mph |
Curb weight: | 438.7 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 996 cc (60.86 cubic inches) |
Bore × stroke: | 3.86 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 133.92 HP (98.5 kW) @ 10000 rpm |
Torque: | 104 Nm (76.71 lb-ft) @ 8500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 54.7 inch |
Seat height: | 31.9 inch |
Weight | |
Curb weight: | 438.7 lbs |
Dry weight: | 392.4 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.12 inch |
Brake: | Disk, Ø9.06 inch |
Tire: | 180 / 55 R17 ZR |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.49 KW/lbs (2.02 lbs/HP) |
Top speed: | 164.66 mph |
Fuel capacity: | 5.28 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 999cc, V-twin, DOHC |
Air cooled, 1064cc, V-twin, OHV |
||
Water cooled, 996cc, 90° V-twin, DOHC |
Water cooled, 996cc, V-twin |
||
2000 Moto Guzzi 1100 Sport Corsa Air cooled, 1064cc, 90° V-twin |
Water cooled, 998cc, 90° V-twin, SOHC |
||
Water cooled, 998cc, 90° V-twin, SOHC |
Water cooled, 996cc, V-twin |
||
2002 Moto Guzzi V11 Le Mans Tenni Air cooled, 1064cc, 90° V-twin |
Air cooled, 904cc, 90° V-twin, SOHC |