Oil/air cooled, 1078cc, 90° V-twin, SOHC
Power: | 94.22 HP (69.3 kW) @ 7000 rpm |
Torque: | 102.97 Nm (75.95 lb-ft) @ 5500 rpm |
Final drive: | Chain |
Top speed: | 136.7 mph |
Curb weight: | 416.7 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1078 cc (65.87 cubic inches) |
Bore × stroke: | 3.86 inch × 2.81 inch (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 94.22 HP (69.3 kW) @ 7000 rpm |
Torque: | 102.97 Nm (75.95 lb-ft) @ 5500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.77 inch |
Compression: | 10.1:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR8E |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 85.8 inch |
Width: | 29.5 inch |
Height: | 48.4 inch |
Wheel base: | 56.1 inch |
Trail: | 4.3 inch |
Ground clearance: | 5.12 inch |
Seat height: | 31.9 inch |
Weight | |
Curb weight: | 416.7 lbs |
Dry weight: | 372.6 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.14 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.37 KW/lbs (2.73 lbs/HP) |
Top speed: | 136.7 mph |
Fuel capacity: | 4.23 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 998cc, 90° V-twin, SOHC |
Air cooled, 984cc, 45° V-twin, OHV |
||
2006 Ducati Supersport 1000 DS Air cooled, 992cc, V-twin, SOHC |
Water cooled, 998cc, 90° V-twin, SOHC |
||
2006 Ducati SportClassic Sport 1000 Air cooled, 992cc, 90° V-twin, SOHC |
Water cooled, 998cc, 90° V-twin, SOHC |
||
Water cooled, 998cc, 90° V-twin, SOHC |
Air cooled, 1202cc, 45° V-twin, OHV |
||
997cc, 60° V-twin, DOHC |
Water cooled, 999cc, 75° V-twin, DOHC |