Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 50° V-twin |
Displacement: | 1731 cc (105.76 cubic inches) |
Bore × stroke: | 3.98 inch × 4.25 inch (undersquare - longstroke) |
Cooling system: | Oil/air cooled |
Power: | 93.81 HP (69 kW) @ 4500 rpm |
Torque: | 148 Nm (109.16 lb-ft) @ 3250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.77 inch |
Compression: | 9.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 65.7 inch |
Trail: | 5.4 inch |
Seat height: | 26.6 inch |
Weight | |
Curb weight: | 716.5 lbs |
Dry weight: | 648.2 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Backbone frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 61° |
Brake: | Twin Disk, Ø11.81 inch |
Tire: | 130 / 70 R18 R |
Tire pressure: | 0.16 PSI, with pillion: 0.19 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø11.81 inch |
Tire: | 180 / 60 R16 R |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.21 KW/lbs (4.71 lbs/HP) |
Fuel capacity: | 7 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1670cc, 48° V-twin, OHV |
2010 Kawasaki Vulcan 1700 Classic Water cooled, 1700cc, 52° V-twin, SOHC |
||
2010 Harley-Davidson FLHTCU Ultra Classic Electra Glide Air cooled, 1584cc, 45° V-twin, SOHC |
Water cooled, 1700cc, V-twin, SOHC |
||
2010 Yamaha Stratoliner Deluxe Air cooled, 1854cc, 48° V-twin, OHV |
2010 Harley-Davidson FLTRX Road Glide Custom Air cooled, 1584cc, 45° V-twin, SOHC |
||
Air cooled, 1670cc, 48° V-twin, OHV |
Oil/air cooled, 1731cc, 50° V-twin |
||
2010 Yamaha Road Star Midnight Warrior Air cooled, 1670cc, 48° V-twin, OHV |
Air cooled, 1854cc, 48° V-twin, OHV |