Water cooled, 996cc, 90° V-twin, DOHC
Power: | 119.1 HP (87.6 kW) @ 9000 rpm |
Torque: | 102 Nm (75.23 lb-ft) @ 7200 rpm (cranksh) |
Final drive: | Chain |
Top speed: | 152.24 mph |
Curb weight: | 458.6 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 996 cc (60.86 cubic inches) |
Bore × stroke: | 3.86 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 119.1 HP (87.6 kW) @ 9000 rpm (cranksh) |
Torque: | 102 Nm (75.23 lb-ft) @ 7200 rpm (cranksh) |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 2.13 inch |
Compression: | 11.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR8EK |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 83.9 inch |
Width: | 31.1 inch |
Height: | 41.7 inch |
Wheel base: | 56.5 inch |
Ground clearance: | 5.51 inch |
Seat height: | 31.9 inch |
Weight | |
Curb weight: | 458.6 lbs |
Dry weight: | 407.9 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Trellis frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 4.72 inch |
Brake: | Twin Disk, Ø12.2 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.15 PSI, with pillion: 0.15 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.39 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.42 KW/lbs (2.37 lbs/HP) |
Acceleration (0-60 mph): | 3.5 sec |
Top speed: | 152.24 mph |
Fuel capacity: | 4.49 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1000cc, 60° V-twin, SOHC |
Air cooled, 1064cc, 90° V-twin, SOHC |
||
2007 Ducati Monster S4R S Testastretta Water cooled, 998cc, 90° V-twin, DOHC |
Air cooled, 803cc, 90° V-twin, SOHC |
||
Air cooled, 992cc, 90° V-twin, SOHC |
Oil/air cooled, 992cc, 90° V-twin, SOHC |
||
Oil/air cooled, 984cc, 45° V-twin, OHV |
2007 Voxan V1000 Street Scrambler Water cooled, 996cc, 72° V-twin, DOHC |
||
Water cooled, 996cc, 90° V-twin, DOHC |
2006 Ducati Sport Classic 1000S Biposto Water cooled, 992cc, 90° V-twin, DOHC |