Air cooled, Single
| Power: | 6.12 HP (4.5 kW) @ 6500 rpm |
| Dry weight: | 158.7 lbs |
| Category: | All-rounder |
| Tags: | Naked |
|
Engine and transmission
|
|
| Engine type: | 1 cylinders, Single |
| Cooling system: | Air cooled |
| Power: | 6.12 HP (4.5 kW) @ 6500 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 4-speed |
| Clutch: | Wet, cable operated |
| Starter: | Kick-starter |
|
Dimensions
|
|
| Physical measures | |
| Length: | 46.7 inch |
| Width: | 29.5 inch |
| Height: | 39.8 inch |
| Wheel base: | 46.9 inch |
| Ground clearance: | 5.31 inch |
| Seat height: | 29.7 inch |
| Weight | |
| Dry weight: | 158.7 lbs |
|
Chassis and suspension
|
|
| Frame type: | steel, Backbone frame |
| Front | |
| Suspension: | Cartridge |
| Rear | |
| Suspension: | twin shock, Swingarm |
|
Other
|
|
| ABS available: | No |
| Number of riders: | 2 persons |
|
2011 Yamaha VMX-17 Hermes Concept Water cooled, 1679cc, 65° V4, DOHC |
|
2011 Nembo Motociclette Super 32 Oil/air cooled, 1814cc, Inline-3, SOHC |
|
399cc, Inline-2, DOHC |
|
Oil/air cooled, 1401cc, Inline-4, DOHC, charged |