Water cooled, 849cc, 90° V-twin, DOHC
Power: | 133.92 HP (98.5 kW) @ 10000 rpm |
Torque: | 96 Nm (70.81 lb-ft) @ 8250 rpm |
Final drive: | Chain |
Top speed: | 161.56 mph |
Curb weight: | 414.5 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 849 cc (51.87 cubic inches) |
Bore × stroke: | 3.7 inch × 2.41 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 133.92 HP (98.5 kW) @ 10000 rpm |
Torque: | 96 Nm (70.81 lb-ft) @ 8250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 12.1:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Chain |
Spark plug pipe type: | Champion |
Motor oil: | Synthetic, 20W/50 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.5 inch |
Width: | 28.7 inch |
Height: | 42.9 inch |
Wheel base: | 55.9 inch |
Trail: | 3.8 inch |
Ground clearance: | 4.92 inch |
Seat height: | 30.7 inch |
Weight | |
Curb weight: | 414.5 lbs |
Dry weight: | 370.4 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.04 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.15 PSI |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.16 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.52 KW/lbs (1.91 lbs/HP) |
Acceleration (0-60 mph): | 3 sec |
Top speed: | 161.56 mph |
Fuel capacity: | 4.09 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 850cc, V-twin |
Water cooled, 839cc, 90° V-twin, SOHC |
||
Water cooled, 839cc, 90° V-twin, SOHC |
2008 Aprilia RSV 1000 R Factory 997cc, 60° V-twin, DOHC |
||
Water cooled, 998cc, 90° V-twin, SOHC |
Water cooled, 998cc, 90° V-twin, SOHC |
||
2006 Ducati SportClassic Sport 1000 Air cooled, 992cc, 90° V-twin, SOHC |
2007 Bimota SB 8 K SantaMonica Water cooled, 996cc, 90° V-twin, DOHC |
||
Water cooled, 996cc, 90° V-twin, DOHC |
Water cooled, 849cc, 90° V-twin, DOHC |