Water cooled, 1074cc, Inline-4, DOHC
| Power: | 154.86 HP (113.9 kW) @ 10200 rpm |
| Torque: | 117 Nm (86.29 lb-ft) @ 7700 rpm |
| Final drive: | Chain |
| Top speed: | 167.77 mph |
| Curb weight: | 474 lbs |
| Category: | Supersport |
| Tags: | Supersport |
|
Engine and transmission
|
|
| Engine type: | 4 cylinders, 4-stroke, Inline |
| Displacement: | 1074 cc (65.62 cubic inches) |
| Bore × stroke: | 2.97 inch × 2.36 inch (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 154.86 HP (113.9 kW) @ 10200 rpm |
| Torque: | 117 Nm (86.29 lb-ft) @ 7700 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Compression: | 11.2:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK |
| Motor oil: | Synthetic |
| Starter: | Electric |
|
Dimensions
|
|
| Wheel base: | 55.1 inch |
| Seat height: | 31.5 inch |
| Weight | |
| Curb weight: | 474 lbs |
| Dry weight: | 418.9 lbs |
|
Chassis and suspension
|
|
| Frame type: | aluminium, twin spar |
| Front | |
| Suspension: | Cartridge - upside-down |
| Suspension travel: | 4.72 inch |
| Brake: | Twin Disk, Ø12.6 inch |
| Tire: | 120 / 70 R17 ZR |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 5.12 inch |
| Brake: | Disk, Ø9.06 inch |
| Tire: | 190 / 50 R17 ZR |
|
Other
|
|
| ABS available: | No |
| Power-to-weight ratio: | 0.53 KW/lbs (1.89 lbs/HP) |
| Acceleration (0-60 mph): | 3.2 sec |
| Top speed: | 167.77 mph |
| Fuel capacity: | 5.81 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
Water cooled, 929cc, Inline-4, DOHC |
|
Water cooled, 998cc, Inline-4, DOHC |
|
Water cooled, 1165cc, Inline-4, DOHC |
|
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
|
Water cooled, 1137cc, Inline-4, DOHC |
|
Water cooled, 1052cc, Inline-4, DOHC |
|
Water cooled, 1052cc, Inline-4, DOHC |
|
Water cooled, 1164cc, Inline-4, DOHC |
|
Water cooled, 998cc, Inline-4, DOHC |
|
2004 Kawasaki Ninja ZX-10R (ZX1000-C1) Water cooled, 998cc, Inline-4, DOHC |