|
Engine and transmission
|
|
| Engine type: | 2 cylinders, 4-stroke, 75° V-twin |
| Displacement: | 649 cc (39.65 cubic inches) |
| Bore × stroke: | 3.19 inch × 2.48 inch (oversquare - shortstroke) |
| Cooling system: | Air cooled |
| Power: | 39.16 HP (28.8 kW) @ 6500 rpm |
| Torque: | 50.1 Nm (36.95 lb-ft) @ 3000 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 2 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | TCI (Transistor Controlled Ignition) |
| Funnel diameter: | 1.1 inch |
| Compression: | 9:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Shaft |
| Spark plug pipe type: | NGK, DPR7EA-9 |
| Motor oil: | Mineral, 20W/40 |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 92.1 inch |
| Width: | 34.6 inch |
| Height: | 42.1 inch |
| Wheel base: | 63.4 inch |
| Ground clearance: | 5.71 inch |
| Seat height: | 27.4 inch |
| Weight | |
| Dry weight: | 504.9 lbs |
|
Chassis and suspension
|
|
| Frame type: | steel, Double cradle frame |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 5.51 inch |
| Brake: | Single Disk, Ø11.73 inch |
| Tire: | 130 / 90 R16 S |
| Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 3.86 inch |
| Brake: | Drum, Ø7.87 inch |
| Tire: | 170 / 80 R15 S |
| Tire pressure: | 0.16 PSI, with pillion: 0.17 PSI withpilion |
|
Other
|
|
| ABS available: | No |
| Fuel capacity: | 4.23 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
Water cooled, 647cc, 52° V-twin, SOHC |
|
Water cooled, 680cc, 52° V-twin, SOHC |
|
Water cooled, 680cc, 52° V-twin |
|
Water cooled, 680cc, 52° V-twin, SOHC |
|
2010 Yamaha V-Star 650 Classic Air cooled, 649cc, 70° V-twin, SOHC |
|
2010 Yamaha V-Star 650 Silverado Air cooled, 649cc, 75° V-twin, SOHC |
|
Air cooled, 649cc, 90° V-twin |
|
Water cooled, 839cc, 90° V-twin, SOHC |
|
Water cooled, 821cc, 90° V-twin, DOHC |
|
Water cooled, 944cc, 90° V-twin, SOHC |