Water cooled, 1298cc, Inline-4, DOHC
Power: | 140.45 HP (103.3 kW) @ 8000 rpm |
Torque: | 134.4 Nm (99.13 lb-ft) @ 7000 rpm (Ram-air) |
Final drive: | Shaft |
Dry weight: | 582 lbs |
Category: | Touring |
Tags: | Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1298 cc (79.31 cubic inches) |
Bore × stroke: | 3.11 inch × 2.61 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 140.45 HP (103.3 kW) @ 8000 rpm (Ram-air) |
Torque: | 134.4 Nm (99.13 lb-ft) @ 7000 rpm (Ram-air) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Compression: | 10.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, CR8E |
Motor oil: | Synthetic, 20W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 87.8 inch |
Width: | 29.5 inch |
Height: | 51.8 inch |
Wheel base: | 60.8 inch |
Trail: | 4.3 inch |
Ground clearance: | 5.31 inch |
Seat height: | 31.7 inch |
Weight | |
Dry weight: | 582 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.31 inch |
Fork angle: | 26° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.92 inch |
Brake: | Disk, Ø11.1 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | Yes |
Fuel capacity: | 6.6 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
1157cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |
||
Oil/air cooled, 1157cc, Inline-4, DOHC |
Oil/air cooled, 1157cc, Inline-4, DOHC |
||
Water cooled, 1298cc, Inline-4, DOHC |
Water cooled, 1255cc, Inline-4, DOHC |
||
Air cooled, 1251cc, Inline-4, DOHC |
Water cooled, 1255cc, Inline-4, DOHC |
||
Water cooled, 1255cc, Inline-4, DOHC |
2010 Honda CB 1100 Customize Concept Water cooled, 1100cc, Inline-4, DOHC |