Water cooled, 996cc, 72° V-twin, DOHC
Power: | 83.62 HP (61.5 kW) @ 7500 rpm |
Torque: | 109 Nm (80.39 lb-ft) @ 6500 rpm |
Final drive: | Chain |
Top speed: | 136.7 mph |
Curb weight: | 463 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 72° V-twin |
Displacement: | 996 cc (60.86 cubic inches) |
Bore × stroke: | 3.86 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 83.62 HP (61.5 kW) @ 7500 rpm |
Torque: | 109 Nm (80.39 lb-ft) @ 6500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 2.13 inch |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 10w-40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 86.6 inch |
Width: | 31.5 inch |
Wheel base: | 58.7 inch |
Trail: | 3.8 inch |
Ground clearance: | 6.69 inch |
Seat height: | 32.3 inch |
Weight | |
Curb weight: | 463 lbs |
Dry weight: | 418.9 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 6.1 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø11.65 inch |
Tire: | 100 / 90 R19 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 6.3 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 150 / 70 R17 ZR |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.29 KW/lbs (3.41 lbs/HP) |
Acceleration (0-60 mph): | 3.6 sec |
Top speed: | 136.7 mph |
Fuel capacity: | 3.83 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1099cc, 90° V-twin, DOHC |
Water cooled, 996cc, 72° V-twin, DOHC |
||
Water cooled, 997cc, 60° V-twin, DOHC |
Air cooled, 992cc, 90° V-twin, SOHC |
||
Water cooled, 1125cc, 72° V-twin, DOHC |
Air cooled, 1064cc, 90° V-twin, OHV |
||
Air cooled, 992cc, 90° V-twin, SOHC |
2008 Aprilia Tuono 1000 R Factory Water cooled, 997cc, 60° V-twin, DOHC |
||
Water cooled, 1187cc, 87° V-twin, DOHC |
2008 Moto Guzzi Breva 1200 Sport Air cooled, 1151cc, 90° V-twin, OHV |