Water cooled, Electric
| Power: | 135.96 HP (100 kW) |
| Torque: | 156 Nm (115.06 lb-ft) @ 6400 rpm |
| Final drive: | Chain |
| Top speed: | 159.69 mph |
| Curb weight: | 544.5 lbs |
| Category: | Supersport |
| Tags: | Supersport |
|
Engine and transmission
|
|
| Engine type: | Electric |
| Cooling system: | Water cooled |
| Power: | 135.96 HP (100 kW) |
| Torque: | 156 Nm (115.06 lb-ft) @ 6400 rpm |
| Throttle: | Ride by wire |
| Gear box: | 1-speed |
| Final drive: | Chain |
| Starter: | Electric |
|
Dimensions
|
|
| Weight | |
| Curb weight: | 544.5 lbs |
|
Chassis and suspension
|
|
| Frame type: | alloy |
| Front | |
| Suspension: | Cartridge |
| Brake: | Twin Disk, Ø12.6 inch |
| Tire: | 120 / 70 R17 |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Brake: | Disk, Ø9.65 inch |
| Tire: | 190 / 60 R17 |
|
Other
|
|
| ABS available: | No |
| Power-to-weight ratio: | 0.40 KW/lbs (2.47 lbs/HP) |
| Top speed: | 159.69 mph |
| Number of riders: | 1 person |
To report a mistake please sign in first
|
2015 Ducati Superbike 1199 Panigale R Water cooled, 1198cc, 90° V-twin, DOHC |
|
V4 |
|
2005 Honda CBR900 Cobra Prototype Water cooled, 954cc, Inline-4, DOHC |
|
Water cooled, 125cc, Single, 2-stroke |