ABS es 221 kg de nincsen belölle külön modell
Water cooled, 1043cc, Inline-4, DOHC
Power: | 138 HP (101.5 kW) @ 9600 rpm |
Torque: | 110 Nm (81.13 lb-ft) @ 7800 rpm |
Final drive: | Chain |
Curb weight: | 487.2 lbs |
Category: | Touring |
Tags: | Naked, Supersport |
ABS es 221 kg de nincsen belölle külön modell
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1043 cc (63.73 cubic inches) |
Bore × stroke: | 3.03 inch × 2.2 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 138 HP (101.5 kW) @ 9600 rpm |
Torque: | 110 Nm (81.13 lb-ft) @ 7800 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 1.5 inch |
Compression: | 11.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.5 inch |
Width: | 31.7 inch |
Height: | 42.7 inch |
Wheel base: | 56.7 inch |
Trail: | 4.1 inch |
Ground clearance: | 5.51 inch |
Seat height: | 32.1 inch |
Weight | |
Curb weight: | 487.2 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Backbone frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø11.81 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø9.84 inch |
Tire: | 190 / 50 R17 ZR |
Other
|
|
ABS available: | Yes |
Power-to-weight ratio: | 0.46 KW/lbs (2.18 lbs/HP) |
Fuel capacity: | 3.96 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 1140cc, Inline-4, DOHC |
2010 Honda CB 1100 Customize Concept Water cooled, 1100cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Air cooled, 1251cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 997cc, Inline-4, DOHC |
||
Oil/air cooled, 1157cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |