 2009
 2009  
							| 
			Engine and transmission			 | |
| Engine type: | 2 cylinders, 4-stroke, V-twin | 
| Displacement: | 2053 cc (125.44 cubic inches) | 
| Bore × stroke: | 4.06 inch × 4.85 inch (undersquare - longstroke) | 
| Cooling system: | Water cooled | 
| Power: | 103.33 HP (76 kW) @ 4800 rpm | 
| Torque: | 177 Nm (130.55 lb-ft) @ 3200 rpm | 
| Throttle: | Cable operated | 
| Valves | |
| Valve train: | OHV, variable | 
| Valves per cylinder: | 4 | 
| Fuel and ignition | |
| Sparks per cylinder: | 1 | 
| Fuel supply system: | Fuel injection | 
| Ignition type: | Digital CDI | 
| Funnel diameter: | 1.81 inch | 
| Compression: | 9.5:1 | 
| Engine mounting: | Transverse | 
| Lubrication system: | Wet sump | 
| Gear box: | Manual 5-speed | 
| Clutch: | Wet, multiple discs, cable operated | 
| Final drive: | Belt | 
| Spark plug pipe type: | NGK, NGK IZFR6F-11 | 
| Motor oil: | Synthetic, 10-40 | 
| Starter: | Electric | 
| 
			Dimensions		   | |
| Physical measures | |
| Length: | 99.8 inch | 
| Width: | 40.4 inch | 
| Height: | 45.5 inch | 
| Wheel base: | 68.3 inch | 
| Trail: | 7.2 inch | 
| Ground clearance: | 5.31 inch | 
| Seat height: | 26.8 inch | 
| Weight | |
| Curb weight: | 817.9 lbs | 
| Dry weight: | 749.6 lbs | 
| 
			Chassis and suspension		   | |
| Frame type: | steel, Single cradle frame | 
| Front | |
| Suspension: | Cartridge | 
| Suspension travel: | 5.91 inch | 
| Fork angle: | 32° | 
| Brake: | Single Disk, Ø11.81 inch | 
| Tire: | 150 / 80 R16 R | 
| Rear | |
| Suspension: | mono shock, Swingarm | 
| Suspension travel: | 3.94 inch | 
| Brake: | Disk, Ø12.6 inch | 
| Tire: | 200 / 60 R16 R | 
| 
			Other		   | |
| ABS available: | No | 
| Power-to-weight ratio: | 0.20 KW/lbs (4.88 lbs/HP) | 
| Fuel capacity: | 5.49 gals | 
| Number of riders: | 2 persons | 
				     To report a mistake please sign in first
			To report a mistake please sign in first
			
|   | Water cooled, 1795cc, 52° V-twin, SOHC |   | 2010 Confederate P120 Black Flag Oil/water cooled, 1964cc, V-twin | 
|   | Air cooled, 1718cc, 45° V-twin, OHV |   | Water cooled, 1783cc, 54° V-twin, DOHC | 
|   | Air cooled, 1721cc, 45° V-twin |   | Air cooled, 1721cc, 45° V-twin | 
|   | Air cooled, 1721cc, 45° V-twin |   | Air cooled, 1721cc, 45° V-twin | 
|   | Air cooled, 1721cc, 45° V-twin |   | Water cooled, 1795cc, V-twin, SOHC |