Water cooled, 249cc, V-twin, DOHC
| Power: | 31.82 HP (23.4 kW) @ 10500 rpm |
| Torque: | 24 Nm (17.7 lb-ft) @ 8500 rpm |
| Final drive: | Chain |
| Dry weight: | 308.6 lbs |
| Category: | All-rounder |
| Tags: | Naked |
|
Engine and transmission
|
|
| Engine type: | 2 cylinders, 4-stroke, V-twin |
| Displacement: | 249 cc (15.21 cubic inches) |
| Bore × stroke: | 2.36 inch × 1.74 inch (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 31.82 HP (23.4 kW) @ 10500 rpm |
| Torque: | 24 Nm (17.7 lb-ft) @ 8500 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | TCI (Transistor Controlled Ignition) |
| Compression: | 11:1 |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, CR8EH-9 |
| Motor oil: | 10W/40 |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 80.3 inch |
| Width: | 28.3 inch |
| Height: | 41.3 inch |
| Wheel base: | 55.5 inch |
| Ground clearance: | 6.69 inch |
| Weight | |
| Dry weight: | 308.6 lbs |
|
Chassis and suspension
|
|
| Frame type: | aluminium, Trellis frame |
| Front | |
| Suspension: | Cartridge |
| Brake: | Single Disk |
| Tire: | 110 / 70 R17 |
| Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Brake: | Disk |
| Tire: | 140 / 70 R17 |
| Tire pressure: | 0.15 PSI, with pillion: 0.15 PSI withpilion |
|
Other
|
|
| ABS available: | No |
| Fuel capacity: | 3.43 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
Water cooled, 124cc, V-twin |
|
Water cooled, 645cc, 90° V-twin, DOHC |
|
Water cooled, 645cc, V-twin, DOHC |
|
Water cooled, 645cc, 90° V-twin, DOHC |
|
Water cooled, 647cc, 90° V-twin, DOHC |
|
Air cooled, 618cc, 90° V-twin, SOHC |
|
Water cooled, 645cc, V-twin, DOHC |
|
Air cooled, 695cc, 90° V-twin, SOHC |
|
Air cooled, 696cc, 90° V-twin, SOHC |
|
2013 Ducati Monster 696 20th Anniversary Air cooled, 696cc, 90° V-twin, SOHC |