Water cooled, 782cc, 90° V4, DOHC
| Power: | 105.91 HP (77.9 kW) @ 10250 rpm |
| Torque: | 75.1 Nm (55.39 lb-ft) @ 8500 rpm |
| Final drive: | Chain |
| Top speed: | 142.92 mph |
| Curb weight: | 526.9 lbs |
| Category: | Touring |
| Tags: | Sports Touring |
|
Engine and transmission
|
|
| Engine type: | 4 cylinders, 4-stroke, 90° V4 |
| Displacement: | 782 cc (47.78 cubic inches) |
| Bore × stroke: | 2.83 inch × 1.89 inch (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 105.91 HP (77.9 kW) @ 10250 rpm |
| Torque: | 75.1 Nm (55.39 lb-ft) @ 8500 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, non-variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Compression: | 11.8:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, hydraulic operated |
| Final drive: | Chain |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 84 inch |
| Width: | 29.4 inch |
| Height: | 47.4 inch |
| Wheel base: | 57.5 inch |
| Trail: | 3.7 inch |
| Ground clearance: | 4.96 inch |
| Seat height: | 31.1 inch |
| Weight | |
| Curb weight: | 526.9 lbs |
|
Chassis and suspension
|
|
| Frame type: | aluminium, twin spar |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 4.25 inch |
| Fork angle: | 25° |
| Brake: | Twin Disk, Ø12.2 inch |
| Tire: | 120 / 70 R17 58W |
| Rear | |
| Suspension: | mono shock, Mono arm |
| Suspension travel: | 4.72 inch |
| Brake: | Disk, Ø10.08 inch |
| Tire: | 180 / 55 R17 73W |
|
Other
|
|
| ABS available: | Yes |
| Power-to-weight ratio: | 0.33 KW/lbs (3.07 lbs/HP) |
| Top speed: | 142.92 mph |
| Fuel capacity: | 5.68 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
Water cooled, 680cc, 52° V4, SOHC |
|
Water cooled, 782cc, 90° V4, DOHC |
|
Water cooled, 782cc, 90° V4, DOHC |
|
Water cooled, 748cc, V4, DOHC |
|
Water cooled, 748cc, V4, DOHC |
|
Water cooled, 1237cc, 76° V4 |
|
Water cooled, 1237cc, 76° V4, SOHC |
|
2005 Honda ST 1300 Pan European ABS Water cooled, 1261cc, V4, DOHC |
|
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
|
Water cooled, 1294cc, 70° V4, DOHC |