Water cooled, 782cc, 90° V4, DOHC
Power: | 109.72 HP (80.7 kW) @ 10500 rpm |
Torque: | 80 Nm (59 lb-ft) @ 8750 rpm |
Final drive: | Chain |
Top speed: | 151.61 mph |
Curb weight: | 537.9 lbs |
Category: | Touring |
Tags: | Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, 90° V4 |
Displacement: | 782 cc (47.78 cubic inches) |
Bore × stroke: | 2.83 inch × 1.89 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 109.72 HP (80.7 kW) @ 10500 rpm |
Torque: | 80 Nm (59 lb-ft) @ 8750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 1.42 inch |
Compression: | 11.6:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, IMR9B-9H |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 83.5 inch |
Width: | 28.9 inch |
Height: | 47 inch |
Wheel base: | 57.5 inch |
Trail: | 3.7 inch |
Ground clearance: | 4.92 inch |
Seat height: | 31.7 inch |
Weight | |
Curb weight: | 537.9 lbs |
Dry weight: | 469.6 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge |
Suspension travel: | 4.25 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø11.65 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø10.08 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.33 KW/lbs (3.02 lbs/HP) |
Acceleration (0-60 mph): | 3.5 sec |
Top speed: | 151.61 mph |
Fuel capacity: | 5.81 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 680cc, 52° V4, SOHC |
Water cooled, 782cc, 90° V4, DOHC |
||
Water cooled, 748cc, V4, DOHC |
Water cooled, 748cc, V4, DOHC |
||
Water cooled, 1237cc, 76° V4, SOHC |
Water cooled, 1237cc, 76° V4 |
||
2005 Honda ST 1300 Pan European ABS Water cooled, 1261cc, V4, DOHC |
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
||
Water cooled, 1294cc, 70° V4, DOHC |
2010 Harley-Davidson FLHTK Electra Glide Ultra Limited Air cooled, 1690cc, V4, OHV |