Water cooled, 125cc, V4, SOHC
| Power: | 14.14 HP (10.4 kW) @ 11000 rpm |
| Torque: | 10 Nm (7.38 lb-ft) @ 8500 rpm |
| Final drive: | Chain |
| Dry weight: | 337.3 lbs |
| Category: | Touring |
| Tags: | Supersport, Touring |
|
Engine and transmission
|
|
| Engine type: | 4 cylinders, 4-stroke, V4 |
| Displacement: | 125 cc (7.64 cubic inches) |
| Bore × stroke: | 1.65 inch × 1.77 inch (undersquare - longstroke) |
| Cooling system: | Water cooled |
| Power: | 14.14 HP (10.4 kW) @ 11000 rpm |
| Torque: | 10 Nm (7.38 lb-ft) @ 8500 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Compression: | 11.8:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 84.6 inch |
| Height: | 84.6 inch |
| Wheel base: | 57.1 inch |
| Trail: | 3.8 inch |
| Ground clearance: | 7.48 inch |
| Seat height: | 31.5 inch |
| Weight | |
| Dry weight: | 337.3 lbs |
|
Chassis and suspension
|
|
| Front | |
| Suspension: | Cartridge |
| Fork angle: | 28° |
| Brake: | Single Disk, Ø10.87 inch |
| Tire: | 100 / 90 R18 M |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Brake: | Disk, Ø8.66 inch |
| Tire: | 130 / 80 R17 M |
|
Other
|
|
| ABS available: | No |
| Fuel capacity: | 4.44 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
Water cooled, 680cc, 52° V4, SOHC |
|
Water cooled, 748cc, V4, DOHC |
|
Water cooled, 748cc, V4, DOHC |
|
Water cooled, 782cc, 90° V4, DOHC |
|
Water cooled, 782cc, 90° V4, DOHC |
|
Water cooled, 1237cc, 76° V4, SOHC |
|
Water cooled, 1237cc, 76° V4 |
|
2005 Honda ST 1300 Pan European ABS Water cooled, 1261cc, V4, DOHC |
|
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
|
Water cooled, 1294cc, 70° V4, DOHC |