Air cooled, 397cc, Single
| Final drive: | Chain |
| Curb weight: | 407.9 lbs |
| Category: | Adventure |
| Tags: | All-rounder, Touring |
|
Engine and transmission
|
|
| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 397 cc (24.26 cubic inches) |
| Bore × stroke: | 3.35 inch × 2.76 inch (oversquare - shortstroke) |
| Cooling system: | Air cooled |
| Throttle: | Cable operated |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | Digital CDI |
| Funnel diameter: | 1.5 inch |
| Compression: | 12:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Dry sump |
| Gear box: | Manual 5-speed |
| Clutch: | cable operated |
| Final drive: | Chain |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 71.7 inch |
| Width: | 45.5 inch |
| Height: | 44 inch |
| Wheel base: | 47.9 inch |
| Trail: | 4.1 inch |
| Ground clearance: | 4.09 inch |
| Seat height: | 32.9 inch |
| Weight | |
| Curb weight: | 407.9 lbs |
|
Chassis and suspension
|
|
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 8.19 inch |
| Brake: | Twin Disk, Ø6.85 inch |
| Tire: | 120 / 70 R17 ZR |
| Rear | |
| Suspension travel: | 9.09 inch |
| Brake: | Disk, Ø8.66 inch |
| Tire: | 160 / 60 R17 ZR |
|
Other
|
|
| ABS available: | No |
| Fuel capacity: | 2.6 gals |
| Number of riders: | 2 persons |
To report a mistake please sign in first
|
Air cooled, 250cc, Single |
|
Air cooled, 595cc, Single, SOHC |
|
2012 Honda FourTrax Foreman 4x4 Water cooled, 475cc, Single, OHV |
|
Water cooled, 400cc, Single, DOHC |
|
Air cooled, 450cc, Single, OHV |
|
Oil/water cooled, 449cc, Single, SOHC |
|
Water cooled, 349cc, Single, DOHC |
|
Water cooled, 449cc, Single, DOHC |
|
Water cooled, 349cc, Single, DOHC |
|
449cc, Single, DOHC |