Water cooled, 1099cc, 90° V-twin, DOHC
Power: | 161.79 HP (119 kW) @ 9750 rpm |
Torque: | 122 Nm (89.98 lb-ft) @ 8000 rpm |
Final drive: | Chain |
Top speed: | 161.56 mph |
Curb weight: | 421.1 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1099 cc (67.15 cubic inches) |
Bore × stroke: | 4.09 inch × 2.55 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 161.79 HP (119 kW) @ 9750 rpm |
Torque: | 122 Nm (89.98 lb-ft) @ 8000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 12.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | Champion |
Motor oil: | Synthetic, 20W-50 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.7 inch |
Height: | 43.3 inch |
Wheel base: | 56.3 inch |
Seat height: | 32.3 inch |
Weight | |
Curb weight: | 421.1 lbs |
Dry weight: | 381.4 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.99 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.16 PSI |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 5 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 190 / 50 R17 ZR |
Tire pressure: | 0.17 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.62 KW/lbs (1.61 lbs/HP) |
Top speed: | 161.56 mph |
Fuel capacity: | 4.09 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1125cc, 45° V-twin, OHV |
Water cooled, 1099cc, 90° V-twin, DOHC |
||
Water cooled, 1099cc, 90° V-twin, DOHC |
Air cooled, 1079cc, 90° V-twin, SOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Air cooled, 1079cc, 90° V-twin, SOHC |
||
Air cooled, 1151cc, 90° V-twin, OHV |
Water cooled, 996cc, 90° V-twin, DOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
2007 Bimota SB 8 K SantaMonica Water cooled, 996cc, 90° V-twin, DOHC |