Water cooled, 998cc, 90° V-twin, DOHC
Power: | 130.12 HP (95.7 kW) @ 9500 rpm |
Torque: | 103.9 Nm (76.63 lb-ft) @ 7500 rpm |
Final drive: | Chain |
Top speed: | 130.49 mph |
Curb weight: | 425.5 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 3.94 inch × 2.5 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 130.12 HP (95.7 kW) @ 9500 rpm |
Torque: | 103.9 Nm (76.63 lb-ft) @ 7500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 1.97 inch |
Compression: | 11.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | Champion, RA59GC |
Motor oil: | Synthetic, 10w-40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 83 inch |
Width: | 34.8 inch |
Height: | 48.1 inch |
Wheel base: | 56.7 inch |
Trail: | 3.8 inch |
Ground clearance: | 5.04 inch |
Seat height: | 31.5 inch |
Weight | |
Curb weight: | 425.5 lbs |
Dry weight: | 390.2 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.83 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.15 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.50 KW/lbs (2.02 lbs/HP) |
Top speed: | 130.49 mph |
Fuel capacity: | 3.7 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 996cc, 72° V-twin, DOHC |
Air cooled, 992cc, 90° V-twin, SOHC |
||
Water cooled, 996cc, 90° V-twin, DOHC |
Air cooled, 1078cc, 90° V-twin, SOHC |
||
Water cooled, 996cc, 72° V-twin, DOHC |
Air cooled, 992cc, 90° V-twin, SOHC |
||
2007 Voxan V1000 Street Scrambler Water cooled, 996cc, 72° V-twin, DOHC |
Oil/air cooled, 1079cc, 90° V-twin, SOHC |
||
Air cooled, 992cc, 90° V-twin, SOHC |
Water cooled, 1099cc, 90° V-twin, DOHC |