 2015
 2015			Water cooled, 749cc, 90° V-twin, DOHC
| Power: | 92.05 HP (67.7 kW) @ 8750 rpm | 
| Torque: | 82 Nm (60.48 lb-ft) @ 4500 rpm | 
| Final drive: | Chain | 
| Curb weight: | 445.3 lbs | 
| Category: | Supermoto | 
| Tags: | Super Motard | 
| 
			Engine and transmission			 | |
| Engine type: | 2 cylinders, 4-stroke, 90° V-twin | 
| Displacement: | 749 cc (45.76 cubic inches) | 
| Bore × stroke: | 3.62 inch × 2.22 inch (oversquare - shortstroke) | 
| Cooling system: | Water cooled | 
| Power: | 92.05 HP (67.7 kW) @ 8750 rpm | 
| Torque: | 82 Nm (60.48 lb-ft) @ 4500 rpm | 
| Throttle: | Cable operated | 
| Valves | |
| Valve train: | DOHC, variable | 
| Valves per cylinder: | 4 | 
| Fuel and ignition | |
| Sparks per cylinder: | 1 | 
| Fuel supply system: | Fuel injection | 
| Ignition type: | Digital CDI | 
| Funnel diameter: | 2.24 inch | 
| Compression: | 11:1 | 
| Engine mounting: | Longitudinal | 
| Lubrication system: | Wet sump | 
| Gear box: | Manual 6-speed | 
| Clutch: | Wet, multiple discs, hydraulic operated | 
| Final drive: | Chain | 
| Motor oil: | Synthetic, 10-40 | 
| Starter: | Electric | 
| 
			Dimensions		   | |
| Physical measures | |
| Length: | 87.2 inch | 
| Width: | 35.6 inch | 
| Height: | 46.7 inch | 
| Wheel base: | 59.3 inch | 
| Trail: | 4.3 inch | 
| Seat height: | 34.3 inch | 
| Weight | |
| Curb weight: | 445.3 lbs | 
| Dry weight: | 410.1 lbs | 
| 
			Chassis and suspension		   | |
| Frame type: | aluminium, Trellis frame | 
| Front | |
| Suspension: | Cartridge - upside-down | 
| Suspension travel: | 6.3 inch | 
| Fork angle: | 26° | 
| Brake: | Twin Disk, Ø12.6 inch | 
| Tire: | 120 / 70 R17 | 
| Rear | |
| Suspension: | mono shock, Swingarm | 
| Suspension travel: | 6.1 inch | 
| Brake: | Disk, Ø9.45 inch | 
| Tire: | 180 / 55 R17 | 
| 
			Other		   | |
| ABS available: | Yes | 
| Power-to-weight ratio: | 0.34 KW/lbs (2.98 lbs/HP) | 
| Fuel capacity: | 3.17 gals | 
| Number of riders: | 2 persons | 
				     To report a mistake please sign in first
			To report a mistake please sign in first
			
|   | Water cooled, 821cc, 90° V-twin, DOHC |   | 2013 Aprilia Dorsoduro 750 Factory Water cooled, 750cc, 90° V-twin, DOHC | 
|   | Air cooled, 803cc, 90° V-twin, DOHC |   | Water cooled, 821cc, 90° V-twin, DOHC | 
|   | Water cooled, 749cc, 90° V-twin, DOHC |   | Water cooled, 549cc, 77° V-twin, SOHC | 
|   | Water cooled, 942cc, 75° V-twin, DOHC |   | Water cooled, 999cc, 75° V-twin, DOHC | 
|   | Water cooled, 999cc, 75° V-twin, DOHC |   | Water cooled, 999cc, 75° V-twin, DOHC |